nyjetsonline1.jpg

roster.gif

Home
JETS Merchandise & Great Deals
News
Schedule
Stats
League Standings
Roster
Team Photo Album
JETS Forum
Coach's Corner
History
Guestbook
Links
Donations

kets2.jpg

Click on any of the names below for additiional information

No Name Pos Height Weight Birthdate Exp College
94 Abraham, John DE 6'04'' 256 05/6/1978 6 South Carolina
35 Askew, B.J. FB 6'03'' 235 08/19/1980 3 Michigan
86 Baker, Chris TE 6'03'' 258 11/18/1979 4 Michigan State
36 Barrett, David CB 5'10'' 208 12/22/1977 6 Arkansas
50 Barton, Eric OLB 6'02'' 245 09/29/1977 7 Maryland
3 Beitia, Xavier K 5'10" 235 11/23/1982 0 Florida State
20 Bigby, Atari DB 5'11" 215 09/19/1981 0 Central Florida
30 Birmingham, DeCori RB 5'09" 210 11/22/1982 0 Arkansas
23 Blaylock, Derrick RB 5'09'' 200 08/23/1979 4 Stephen F. Austin
5 Bollinger, Brooks QB 6'00'' 203 11/15/1979 3 Wisconsin
67 Brooks, Ethan T 6'06'' 299 04/27/1972 7 Williams
55 Brown, Mark OLB 6'00'' 240 05/19/1980 2 Auburn
84 Carter, Jonathan WR 6'00'' 173 03/20/1979 3 Troy State
77 Cavka, Marko T 6'7" 300 04/4/1981 1 Sacramento State
45 Celestin, Oliver DB 6'00" 205 02/25/1981 2 Texas Southern
80 Chrebet, Wayne WR 5'10'' 188 08/14/1973 11 Hofstra
26 Coleman, Erik SS 5'10" 202 05/6/1982 2 Washington State
87 Coles, Laveranues WR 5'11'' 196 12/29/1977 6 Florida State
89 Cotchery, Jerricho WR 6'0" 205 06/16/1982 2 North Carolina State
43 Davis, Mondoe LB 6'01" 230 03/19/1982 0 Delaware
85 Dearth, James TE 6'04'' 270 01/22/1976 5 Tarleton State
83 Dreessen, Joel TE 6'04" 260 // 0 Colorado State
8 Eakin, Kevin QB 6'01" 225 // 1 Fordham
92 Ellis, Shaun DE 6'05'' 294 06/24/1977 6 Tennessee
96 Evans, Joey DE 6'05'' 280 08/22/1979 1 North Carolina
69 Fabini, Jason T 6'07'' 304 08/25/1974 8 Cincinnati
9 Fiedler, Jay QB 6'02'' 225 12/29/1971 8 Dartmouth
44 Flowers, Little John RB 5'11'' 220 01/31/1980 1 Michigan State
53 Gardner, Barry MLB 6'00'' 248 12/13/1976 7 Northwestern
82 Gessner, Chas WR 6'05'' 215 08/17/1981 1 Brown
78 Goodwin, Jonathan C 6'03'' 320 12/2/1978 4 Michigan
7 Graham, Ben P 6'05" 301 // 1 No College
56 Haley, Dennis LB 6'01" 240 02/18/1982 0 Virginia
98 Harper, Alan NT 6'01'' 280 09/6/1979 2 Fresno State
39 Haw, Brandon DB 6'0" 198 09/19/1980 1 Rutgers
54 Hobson, Victor OLB 6'01'' 245 02/3/1980 3 Michigan
34 Houston, Cedric RB 6'00" 220 // 0 Tennessee
17 Jackson, Eddie WR 6'04" 224 03/21/1981 0 West Virginia
32 Johnson, D.J. DB 5'11" 185 05/3/1980 1 Iowa
97 Johnson, Trevor DE 6'4" 260 02/26/1981 2 Nebraska
88 Jolley, Doug TE 6'04'' 246 01/2/1979 4 Brigham Young
79 Jones, Adrian T 6'6" 300 06/10/1981 2 Kansas
19 Kearney, Carl WR 6'1" 210 02/16/1981 1 Georgia Southern
66 Kendall, Pete G 6'05'' 292 07/9/1973 10 Boston College
62 King, Michael G 6'03" 305 06/15/1982 0 Northwestern State, La.
4 Knorr, Micah P 6'02'' 199 01/9/1975 6 Utah State
74 Kracalik, Mike T 6'08" 337 // 0 San Diego State
24 Law, Ty CB 5'11'' 199 02/10/1974 11 Michigan
70 Legree, Lance DT 6'01'' 300 12/22/1977 5 Notre Dame
71 Lockhart, Radell DE 6'02'' 250 05/11/1979 1 Catawba
41 Maddox, Andre DB 6'02" 202 10/8/1982 0 North Carolina State
49 Mahl, Eric LB 6'02" 245 // 0 Kent State
28 Martin, Curtis RB 5'11'' 205 05/1/1973 11 Pittsburgh
68 Mawae, Kevin C 6'04'' 289 01/23/1971 12 Louisiana State
81 McCareins, Justin WR 6'02'' 218 12/11/1978 5 Northern Illinois
57 McClover, Darrell OLB 6'02" 226 08/25/1981 2 Miami
95 McGill, Tim DT 6'02" 324 // 1 No College
22 Miller, Justin DB 5'10" 200 02/14/1984 0 Clemson
60 Missant, Charles C 6'03" 295 // 1 Western Michigan
65 Moore, Brandon G 6'03'' 295 06/3/1980 3 Illinois
58 Myers, Ryan LB 6'02" 245 02/27/1980 1 Akron
61 Nerys, Jason G 6'4" 310 06/16/1981 1 Delaware
1 Nugent, Mike K 5'09" 182 03/2/1982 0 Ohio State
40 Nwabuisi, Austine RB 6'00" 235 08/23/1982 0 Kansas
10 Pennington, Chad QB 6'03'' 225 06/26/1976 5 Marshall
91 Pouha, Sione DT 6'03" 325 02/3/1979 0 Utah
14 Ralph, Brock WR 6'02" 185 // 1 Wyoming
93 Reed, James NT 6'00'' 286 02/3/1977 5 Iowa State
25 Rhodes, Kerry DB 6'02" 209 // 0 Louisville
63 Robertson, Dewayne DT 6'02'' 320 10/16/1981 3 Kentucky
72 Snell, Isaac T 6'05" 303 11/4/1981 0 North Dakota State
33 Sowell, Jerald FB 6'00'' 237 01/21/1974 9 Tulane
21 Strait, Derrick CB 5'11" 195 08/27/1980 2 Oklahoma
2 Stubbs, Terrence WR 5'11" 188 03/25/1980 1 Temple
75 Tellis, Henry T 6'05" 315 12/15/1980 0 Troy
47 Thomas, Art DB 6'2" 211 09/24/1979 1 Virginia
99 Thomas, Bryan DE 6'04'' 260 06/7/1979 4 Ala.-Birmingham
51 Vilma, Jonathan MLB 6'00" 230 04/16/1982 2 Miami
42 Washington, Rashad FS 6'01" 217 03/15/1980 2 Kansas State
18 Williams, Harry WR 6'02" 175 // 0 Tuskegee
11 Witherspoon, Jovan WR 6'03" 212 08/13/1981 0 Central Michigan
52 Wright, Kenyatta MLB 6'00'' 240 02/19/1978 5 Oklahoma State

Contact Webmaster

Free Tell A Friend from
                                    Bravenet.com Free Tell A Friend from Bravenet.com

2005 ~ All Rights Reserved